The data set given below consists of observations made on various o-rings used in solid rocket boosters. Each o-ring was tested at a different temperature and the erosion depth of the o-ring was measured. The trend that one can see is that as temperatures decrease, the erosion depth of the o-rings increases, leading to a failure of the o-ring. The general conclusion that was reached from this data set is that these o-rings should not have been used at cold temperatures.
Below is the data. For more on the disaster, see wikipedia's page.
O-ring temp in °F | Erosion depth,δ mils * |
---|---|
66.0 | 0.0 |
70.0 | 53.0 |
69.0 | 0.0 |
68.0 | 0.0 |
67.0 | 0.0 |
72.0 | 0.0 |
73.0 | 0.0 |
70.0 | 0.0 |
57.0 | 40.0 |
63.0 | 0.0 |
70.0 | 28.0 |
78.0 | 0.0 |
67.0 | 0.0 |
53.0 | 48.0 |
67.0 | 0.0 |
75.0 | 0.0 |
70.0 | 0.0 |
81.0 | 0.0 |
76.0 | 0.0 |
79.0 | 0.0 |
75.0 | 0.0 |
76.0 | 0.0 |
No comments:
Post a Comment